| sched | exp | from | arr |
| 18:50 | 18:57 | Canada Water | 19:06 |
| 19:01 | 19:01 | London Bridge | 19:11 |
| 18:56 | 18:56 | London Blackfriars | 19:12 |
| 19:08 | 19:08 | Clapham High Street | 19:15 |
| 19:03 | 19:03 | London Victoria | 19:15 |
| 19:05 | 19:06 | Canada Water | 19:16 |
| 19:14 | 19:14 | London Bridge | 19:25 |
| 19:24 | 19:24 | Clapham High Street | 19:31 |
| 19:07 | 19:07 | London St Pancras (Intl) | 19:31 |
| 19:16 | 19:16 | London Blackfriars | 19:31 |
| 19:20 | 19:20 | Canada Water | 19:31 |
| 19:31 | 19:31 | London Bridge | 19:41 |
| 19:38 | 19:38 | Clapham High Street | 19:46 |
| 19:33 | 19:33 | London Victoria | 19:45 |
| 19:35 | 19:35 | Canada Water | 19:46 |
| 19:44 | 19:44 | London Bridge | 19:55 |
| 19:53 | 19:53 | Clapham High Street | 20:00 |
| 19:46 | 19:46 | London Blackfriars | 20:00 |
| 19:50 | 19:50 | Canada Water | 20:01 |
Showing trains from: