| sched | exp | from | arr |
| 15:08 | 15:08 | Clapham High Street | 15:15 |
| 15:14 | 15:14 | London Bridge | 15:25 |
| 15:23 | 15:23 | Clapham High Street | 15:30 |
| 15:16 | 15:16 | London Blackfriars | 15:30 |
| 15:20 | 15:20 | Canada Water | 15:31 |
| 15:31 | 15:31 | London Bridge | 15:41 |
| 15:38 | 15:38 | Clapham High Street | 15:45 |
| 15:33 | 15:33 | London Victoria | 15:45 |
| 15:35 | 15:35 | Canada Water | 15:46 |
| 15:44 | 15:44 | London Bridge | 15:55 |
| 15:53 | 15:53 | Clapham High Street | 16:00 |
| 15:46 | 15:46 | London Blackfriars | 16:00 |
| 15:50 | 15:50 | Canada Water | 16:01 |
| 16:01 | 16:01 | London Bridge | 16:11 |
| 16:08 | 16:08 | Clapham High Street | 16:15 |
| 16:03 | 16:03 | London Victoria | 16:15 |
| 16:05 | 16:05 | Canada Water | 16:16 |
Showing trains from: