| sched | exp | from | arr |
| 07:01 | 07:01 | London Bridge | 07:11 |
| 07:00 | 07:00 | London Victoria | 07:13 |
| 07:08 | 07:08 | Clapham High Street | 07:15 |
| 07:05 | 07:07 | Canada Water | 07:16 |
| 07:14 | 07:14 | London Bridge | 07:24 |
| 07:23 | 07:23 | Clapham High Street | 07:30 |
| 07:16 | 07:16 | London Blackfriars | 07:30 |
| 07:20 | 07:20 | Canada Water | 07:31 |
| 07:31 | 07:31 | London Bridge | 07:41 |
| 07:30 | 07:30 | London Victoria | 07:43 |
| 07:38 | 07:38 | Clapham High Street | 07:45 |
| 07:35 | 07:35 | Canada Water | 07:46 |
| 07:44 | 07:44 | London Bridge | 07:54 |
| 07:53 | 07:53 | Clapham High Street | 08:00 |
| 07:46 | 07:46 | London Blackfriars | 08:00 |
| 07:50 | 07:50 | Canada Water | 08:01 |
Showing trains from: